Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kayode Awosika | G | ankle | LP | NP | NP | out |
| DeShon Elliott | S | shoulder | NP | NP | NP | out |
| Justin Jackson | RB | hip | not listed | not listed | LP | questionable |
| Frank Ragnow | C | foot | NP | NP | LP | questionable |
| Josh Woods | LB | biceps | NP | LP | LP | questionable |
| Jason Cabinda | FB | illness | FP | FP | FP | |
| Kerby Joseph | S | back | NP | LP | FP | |
| Josh Reynolds | WR | illness | NP | FP | FP | |
| Logan Stenberg | G | illness | NP | LP | FP |











