Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday* | Friday | Game status |
|---|---|---|---|---|---|---|
| Jarrad Davis | LB | ankle | LP | LP | LP | Questionable |
| Da'Shawn Hand | DL | elbow | LP | LP | LP | Questionable |
| Rashaan Melvin | CB | knee | LP | LP | LP | Questionable |
| Frank Ragnow | OL | ankle | LP | LP | LP | Questionable |
| Trey Flowers | DE | shoulder | LP | LP | FP |
*The Lions conducted a walkthrough on Thursday. The practice participation designations for that day are based on estimations
Arizona Cardinals:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Lamont Gaillard | OL | knee | NP | NP | NP | Out |
| Marcus Gilbert | OL | knee | not listed | LP | NP | Out |
| Haason Reddick | LB | knee | LP | LP | LP | Questionable |
| Ezekiel Turner | LB | hand | LP | LP | LP | Questionable |
| Terrell Suggs | LB | not injury related | not listed | not listed | NP |











