Detroit Lions:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status | 
|---|---|---|---|---|---|---|
| Andrew Donnal | OL | knee | NP | NP | ||
| T.J. Lang | G | back | NP | NP | ||
| Ezekiel Ansah | DE | shoulder | LP | LP | ||
| LeGarrette Blount | RB | shoulder | FP | FP | ||
| Matthew Stafford | QB | shin | FP | FP | 
* The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.
San Francisco 49ers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status | 
|---|---|---|---|---|---|---|
| Adrian Colbert | S | hamstring | NP | NP | ||
| Joshua Garnett | G | toe | NP | NP | ||
| Marquise Goodwin | WR | quadricep | NP | NP | ||
| Mike Person | G | foot | NP | NP | ||
| Malcolm Smith | LB | hamstring | NP | NP | ||
| Erik Magnuson | OL | hamstring | LP | LP | ||
| Jaquiski Tartt | S | shoulder | LP | LP | ||
| K'Waun Williams | CB | rib | LP | LP | ||
| Ahkello Witherspoon | CB | ankle | LP | LP | ||
| Joe Staley | T | not injury related | NP | FP | 







