Detroit Lions:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Andrew Donnal | OL | knee | NP | |||
| T.J. Lang | G | back | NP | |||
| Ezekiel Ansah | DE | shoulder | LP | |||
| LeGarrette Blount | RB | shoulder | FP | |||
| Matthew Stafford | QB | shin | FP |
* The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.
San Francisco 49ers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Adrian Colbert | S | hamstring | NP | |||
| Joshua Garnett | G | toe | NP | |||
| Marquise Goodwin | WR | quadricep | NP | |||
| Mike Person | G | foot | NP | |||
| Malcolm Smith | LB | hamstring | NP | |||
| Joe Staley | T | not injury related | NP | |||
| Erik Magnuson | OL | hamstring | LP | |||
| Jaquiski Tartt | S | shoulder | LP | |||
| K'Waun Williams | CB | rib | LP | |||
| Ahkello Witherspoon | CB | ankle | LP |







