TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2235 YDS |
| David Montgomery | 3 YDS |
| Kyle Allen | 0 YDS |
Rushing Yards
|
|
693 YDS |
| David Montgomery | 466 YDS |
| Jared Goff | 23 YDS |
Receiving Yards
|
|
693 YDS |
| Sam LaPorta | 489 YDS |
| Jameson Williams | 474 YDS |
Top Defense
Tackles
|
|
44 |
| Brian Branch | 31 |
| Alex Anzalone | 29 |
Interceptions
|
|
3 |
| Alex Anzalone | 1 |
| Terrion Arnold | 1 |
TEAM STATISTICS
-
184TOTAL FIRST DOWNS TOTAL 1ST DOWNS166
-
62 114 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty48 97 21
-
42 / 112THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS38 / 107
-
13 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
-
3352TOTAL OFFENSIVE YARDS2646
-
570 5.9OFFENSE Plays Average Yards537 4.9
-
1227TOTAL RUSHING YARDS849
-
260 4.7RUSHING Plays Average Yards211 4
-
2238TOTAL PASSING YARDS1986
-
203 276 3 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average180 285 8 7
-
18SACKS30
-
12 / 16FIELD GOALS10 / 11
-
35TOUCHDOWNS25
-
13 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive7 18 0 0
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 273 | 202 | 2235 | 74 | 8.2 | 20 | 7.3 | 3 | 1.1 | 64 | 18 | 113 | 117.7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 1 | 3 | 100 | 3 | 1 | 100 | 0 | 0 | 3 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 128 | 693 | 5.4 | 78 | 8 | |
| 104 | 466 | 4.5 | 72 | 5 | |
| 11 | 23 | 2.1 | 7 | 0 | |
| 3 | -3 | -1 | -1 | 0 | |
| 3 | 4 | 1.3 | 3 | 0 | |
| 3 | 9 | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 693 | 10.8 | 34 | 8 | |
| 40 | 489 | 12.2 | 40 | 3 | |
| 32 | 227 | 7.1 | 30 | 2 | |
| 27 | 474 | 17.6 | 64 | 4 | |
| 14 | 106 | 7.6 | 23 | 0 | |
| 13 | 113 | 8.7 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 82 | 44 | 38 | 4 | 0 | 2 | |
| 51 | 29 | 22 | 1.5 | 0 | 0 | |
| 49 | 25 | 24 | 4 | 1 | 0 | |
| 46 | 31 | 15 | 2.5 | 0 | 1 | |
| 27 | 19 | 8 | 0 | 0 | 0 | |
| 23 | 21 | 2 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 1 | 0.3 | 1 | 0 | |
| 1 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 34 | 34 | 34 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 2-2 | 4-5 | 2-4 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 1512 | 66 | 47.2 | 0 | 15 | 147 | 16 | 42.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 9 | 8.4 | 65 | 1 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 534 | 26.7 | 39 | 0 | |
| 5 | 0 | 118 | 23.6 | 26 | 0 | |
| 3 | 0 | 81 | 27 | 30 | 0 | |
| 3 | 0 | 72 | 24 | 28 | 0 | |
| 2 | 0 | 39 | 19.5 | 29 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |





