TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4438 YDS |
| Jared Goff | 4438 YDS |
| Jack Fox | 6 YDS |
Rushing Yards
|
|
1066 YDS |
| Jamaal Williams | 1066 YDS |
| D'Andre Swift | 542 YDS |
Receiving Yards
|
|
1161 YDS |
| Amon-Ra St. Brown | 1161 YDS |
| Kalif Raymond | 616 YDS |
Top Defense
Tackles
|
|
77 |
| Alex Anzalone | 77 |
| DeShon Elliott | 73 |
Interceptions
|
|
4 |
| Kerby Joseph | 4 |
| Aidan Hutchinson | 3 |
TEAM STATISTICS
-
376TOTAL FIRST DOWNS TOTAL 1ST DOWNS377
-
114 228 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 209 33
-
86 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 204
-
20 / 37FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 27
-
6460TOTAL OFFENSIVE YARDS6670
-
1092 5.9OFFENSE Plays Average Yards1076 6.2
-
2179TOTAL RUSHING YARDS2491
-
480 4.5RUSHING Plays Average Yards477 5.2
-
4444TOTAL PASSING YARDS4446
-
383 588 7 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average353 560 12 7.9
-
24SACKS39
-
24 / 30FIELD GOALS25 / 30
-
54TOUCHDOWNS51
-
23 29 1 1TOUCHDOWNS Rushing Passing Returns Defensive22 26 0 3
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 587 | 382 | 4438 | 65.1 | 7.6 | 29 | 4.9 | 7 | 1.2 | 81 | 23 | 156 | 99.3 | |
| 587 | 382 | 4438 | 65.1 | 7.6 | 29 | 4.9 | 7 | 1.2 | 81 | 23 | 156 | 99.3 | |
| 1 | 1 | 6 | 100 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 91.7 | |
| 1 | 1 | 6 | 100 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 91.7 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
262 | 1066 | 4.1 | 58 | 17 |
|
|
262 | 1066 | 4.1 | 58 | 17 |
|
|
99 | 542 | 5.5 | 50 | 5 |
|
|
99 | 542 | 5.5 | 50 | 5 |
|
|
42 | 170 | 4 | 27 | 1 |
|
|
42 | 170 | 4 | 27 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 106 | 1161 | 11 | 49 | 6 | |
| 106 | 1161 | 11 | 49 | 6 | |
|
|
48 | 389 | 8.1 | 25 | 3 |
|
|
48 | 389 | 8.1 | 25 | 3 |
|
|
47 | 616 | 13.1 | 56 | 0 |
|
|
47 | 616 | 13.1 | 56 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
125 | 77 | 48 | 1.5 | 0 | 1 |
|
|
125 | 77 | 48 | 1.5 | 0 | 1 |
|
|
96 | 73 | 23 | 0 | 0 | 1 |
|
|
96 | 73 | 23 | 0 | 0 | 1 |
| 87 | 62 | 25 | 1 | 0 | 1 | |
| 87 | 62 | 25 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 70 | 17.5 | 38 | 0 | |
| 4 | 70 | 17.5 | 38 | 0 | |
| 3 | 25 | 8.3 | 20 | 0 | |
| 3 | 25 | 8.3 | 20 | 0 | |
|
|
1 | 4 | 4 | 4 | 0 |
|
|
1 | 4 | 4 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 4-5 | 6-6 | 8-10 | 2-3 | 0-0 |
|
|
0-0 | 4-5 | 6-6 | 8-10 | 2-3 | 0-0 |
|
|
0-0 | 0-0 | 1-1 | 2-3 | 0-1 | 0-0 |
|
|
0-0 | 0-0 | 1-1 | 2-3 | 0-1 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
20 | 20 | 13.2 | 47 | 1 |
|
|
20 | 20 | 13.2 | 47 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
23 | 0 | 613 | 26.6 | 42 | 0 |
|
|
23 | 0 | 613 | 26.6 | 42 | 0 |
|
|
6 | 0 | 146 | 24.3 | 47 | 0 |
|
|
6 | 0 | 146 | 24.3 | 47 | 0 |
|
|
2 | 0 | 65 | 32.5 | 52 | 0 |
|
|
2 | 0 | 65 | 32.5 | 52 | 0 |



