Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status | 
|---|---|---|---|---|---|---|
| T | Greg Robinson | not injury related | not listed | NP | ||
| LB | Paul Worrilow | knee | NP | NP | ||
| DE | Ezekiel Ansah | knee | NP | LP | ||
| WR | Kenny Golladay | hamstring | LP | LP | ||
| G | T.J. Lang | back | NP | LP | ||
| T | Rick Wagner | shoulder | LP | LP | ||
| RB | Dwayne Washington | quad | LP | LP | ||
| S | Glover Quin | groin | LP | FP | ||
| QB | Matthew Stafford | ankle | FP | FP | ||
| LB | Tahir Whitehead | pectoral | LP | FP | 
New Orleans Saints
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status | 
|---|---|---|---|---|---|---|
| T | Terron Armstead | shoulder | LP | LP | ||
| G | Andrus Peat | hip | not listed | LP | ||
| WR | Willie Snead | hamstring | LP | LP | ||
| RB | Trey Edmunds | concussion | FP | FP | ||
| TE | Josh Hill | concussion | FP | FP | ||
| CB | Sterling Moore | pectoral | FP | FP | 
|  
 NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play  |  
 











