Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| CB | Jamal Agnew | knee | NP | NP | NP | Out |
| C | Travis Swanson | knee | NP | NP | NP | Out |
| RB | Ameer Abdullah | neck | NP | NP | LP | Questionable |
| G | T.J. Lang | foot | NP | NP | LP | Questionable |
| DE | Dwight Freeney | not injury related | NP | FP | FP | |
| QB | Matthew Stafford | ankle | FP | FP | FP | |
| RB | Dwayne Washington | hip | FP | FP | FP |
Baltimore Ravens
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| G | Jermaine Eluemunor | shoulder | NP | NP | NP | Out |
| RB | Alex Collins | calf | NP | FP | FP | Questionable |
| CB | Marlon Humphrey | thigh | LP | LP | LP | Questionable |
| LB | C.J. Mosley | ankle | LP | LP | LP | Questionable |
| CB | Jimmy Smith | achilles | LP | LP | LP | Questionable |
| T | Ronnie Stanley | knee | LP | FP | FP | Questionable |
| LB | Terrell Suggs | not injury related | not listed | not listed | NP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











