| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Ben Bartch | OL | Foot | NP | NP | ||
| Thomas Harper | S | Ankle | NP | NP | ||
| Christian Mahogany | OL | Hip | LP | LP | ||
| Blake Miller | T | Knee | LP | LP | ||
| Tate Ratledge | OL | Elbow | LP | LP | ||
| Ahmed Hassanein | EDGE | Illness | LP | FP | ||
| Hogan Hatten | LS | Wrist | FP | FP | ||
| Alim McNeill | DL | Personal | NP | FP |
Practice Report
Presented by
Lions vs. Jets practice report: Sept. 24
Sep 24, 2026 at 04:00 PM


