| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Ben Bartch | OL | Foot | NP | |||
| Thomas Harper | S | Ankle | NP | |||
| Alim McNeill | DL | Personal | NP | |||
| Ahmed Hassanein | EDGE | Illness | LP | |||
| Christian Mahogany | OL | Hip | LP | |||
| Blake Miller | T | Knee | LP | |||
| Tate Ratledge | OL | Elbow | LP | |||
| Hogan Hatten | LS | Wrist | FP |
Practice Report
Presented by
Lions vs. Jets practice report: Sept. 23
Sep 23, 2026 at 04:00 PM

