| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kerby Joseph | S | Knee | LP | FP | Not Listed | Out |
| Cade Mays | C | Ankle | NP | NP | Not Listed | Out |
| D.J. Reed | CB | Hip | NP | NP | Not Listed | Out |
| Sione Vaki | RB | Ankle | NP | NP | ||
| Amon-Ra St. Brown | WR | Rib | LP | LP | ||
| Brian Branch | DB | Hip | LP | FP | ||
| Jared Goff | QB | Chest | LP | FP | ||
| Jacob Saylors | RB | Neck/Hamstring | FP | FP | ||
| DJ Wonnum | EDGE | Concussion | FP | FP |
*Kerby Joseph, Cade Mays and D.J. Reed are not traveling to Munich and are therefore listed as OUT.





