
Joe Bachie
LB
#N/A
Experience: 7 years
Height: 6-2
Age: 28
Weight: 231 lbs
College: Michigan State
2025 SEASON
- Solo12
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Colts | L 14 - 38 | ||||||||||||||
| 9 | Chargers | L 20 - 27 | ||||||||||||||
| 11 | Texans | L 13 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Seahawks | L 24 - 30 | ||||||||||||||
| 13 | Jaguars | L 3 - 25 | ||||||||||||||
| 14 | @Browns | W 31 - 29 | ||||||||||||||
| 15 | @49ers | L 24 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Chiefs | W 26 - 9 | ||||||||||||||
| 17 | Saints | L 26 - 34 | ||||||||||||||
| 18 | @Jaguars | L 7 - 41 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Philadelphia Eagles | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Cincinnati Bengals | 9 | 2 | 18 | 12 | 30 | 16 | 0 | 0 | 1 | 0 | ||||||
| 2022 | Cincinnati Bengals | 10 | 0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Cincinnati Bengals | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Cincinnati Bengals | 12 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Indianapolis Colts | 5 | 5 | 11 | 15 | 26 | 11 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Tennessee Titans | 10 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 66 | 7 | 38 | 39 | 77 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |