Detroit Lions
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Taylor Decker | T | shoulder | NP | |||
| Kerby Joseph | S | knee | NP | |||
| Trystan Colon | OL | wrist | LP | |||
| Giovanni Manu | T | knee | LP | |||
| Amik Robertson | DB | hand | LP | |||
| Sione Vaki | RB | thumb | LP | |||
| Kayode Awosika | G | foot | FP | |||
| Thomas Harper | S | concussion | FP | |||
| Christian Mahogany | G | fibula | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.



