Detroit Lions
| Player | Position | Injury | Monday* | Tuesday* | Wednesday | Game status |
|---|---|---|---|---|---|---|
| Graham Glasgow | C | knee | NP | NP | ||
| Kerby Joseph | S | knee | NP | NP | ||
| Josh Paschal | EDGE | back | FP | NP | ||
| Kalif Raymond | WR | ankle | NP | NP | ||
| Brock Wright | TE | neck | NP | NP | ||
| Terrion Arnold | CB | concussion | LP | LP | ||
| Taylor Decker | T | shoulder | LP | LP | ||
| Tate Ratledge | G | knee | LP | LP | ||
| Jacob Saylors | RB | back/shoulder | LP | LP | ||
| Penei Sewell | T | ankle | LP | LP | ||
| Isaac TeSlaa | WR | hand | LP | LP | ||
| Sione Vaki | RB | ankle/thumb | LP | LP | ||
| Brian Branch | DB | toe/ankle | LP | FP | ||
| Marcus Davenport | EDGE | shoulder | FP | FP | ||
| Miles Frazier | OL | knee | FP | FP |
*The Lions conducted walkthroughs Monday & Tuesday. Practice participation designations for those days are based on estimations.



