Detroit Lions
| Player | Position | Injury | Monday* | Tuesday | Wednesday | Game status |
|---|---|---|---|---|---|---|
| Graham Glasgow | C | knee | NP | |||
| Kerby Joseph | S | knee | NP | |||
| Kalif Raymond | WR | ankle | NP | |||
| Brock Wright | TE | neck | NP | |||
| Terrion Arnold | CB | concussion | LP | |||
| Brian Branch | DB | toe/ankle | LP | |||
| Taylor Decker | T | shoulder | LP | |||
| Tate Ratledge | G | knee | LP | |||
| Penei Sewell | T | ankle | LP | |||
| Isaac TeSlaa | WR | hand | LP | |||
| Sione Vaki | RB | ankle/thumb | LP | |||
| Jacob Saylors | RB | back/shoulder | LP | |||
| Marcus Davenport | EDGE | shoulder | FP | |||
| Miles Frazier | OL | knee | FP | |||
| Josh Paschal | EDGE | back | FP |
*The Lions conducted a walkthrough on Monday. Practice participation designations for that day are based on estimations.



