Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Nick Bawden | FB | foot | NP | |||
Mike Daniels | DT | foot | NP | |||
Darius Slay | CB | hamstring | NP | |||
Amani Oruwariye | CB | knee | LP | |||
Da'Shawn Hand | DL | elbow | FP | |||
Damon Harrison Sr. | DT | groin | FP | |||
Matthew Stafford | QB | hip | FP |
New York Giants:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Corey Ballentine | CB | concussion | NP | |||
Saquon Barkley | RB | ankle | LP | |||
Sterling Shepard | WR | concussion | LP | |||
Lorenzo Carter | OLB | ankle | FP | |||
Devante Downs | LB | quad | FP |