Detroit Lions
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Terrion Arnold | CB | concussion | NP | NP | ||
| Kerby Joseph | S | knee | NP | NP | ||
| Brian Branch | S | toe | NP | LP | ||
| Taylor Decker | T | shoulder | NP | LP | ||
| Marcus Davenport | EDGE | shoulder | LP | LP | ||
| Graham Glasgow | C | knee | LP | LP | ||
| Josh Paschal | EDGE | back | LP | LP | ||
| Tate Ratledge | G | knee | LP | LP | ||
| D.J. Reed | CB | hamstring | LP | LP | ||
| Penei Sewell | T | ankle | NP | LP | ||
| Isaac TeSlaa | WR | oblique | LP | LP | ||
| Sione Vaki | RB | ankle | LP | LP | ||
| Khalil Dorsey | CB | wrist | not listed | FP | ||
| Miles Frazier | OL | knee | FP | FP | ||
| Malcolm Rodriguez | LB | knee | FP | FP | ||
| Jacob Saylors | RB | back | FP | FP | ||
| Brock Wright | TE | ankle | LP | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.



