Detroit Lions
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Marcus Davenport | DL | groin | NP | NP | ||
| Ifeatu Melifonwu | S | ankle | NP | NP | ||
| Penei Sewell | T | ankle | NP | NP | ||
| Kerby Joseph | S | hamstring | NP | LP | ||
| Isaiah Williams | WR | abdomen | not listed | LP | ||
| Jameson Williams | WR | ankle | LP | LP | ||
| Carlton Davis | CB | chest | FP | FP | ||
| DJ Reader | DL | quadricep | FP | FP | ||
| Loren Strickland | S | thumb | FP | FP |



