Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Jamal Agnew | CB | ankle | NP | NP | ||
| Trey Flowers | DE | concussion | NP | NP | ||
| Da'Shawn Hand | DL | ankle | NP | NP | ||
| Damon Harrison Sr. | DT | resting veteran | not listed | NP | ||
| Frank Ragnow | OL | concussion | NP | NP | ||
| Matthew Stafford | QB | hip/back | NP | NP | ||
| Tracy Walker | DB | knee | NP | NP | ||
| Sam Martin | P | abdomen | NP | LP | ||
| C.J. Moore | S | hamstring | LP | LP | ||
| Rick Wagner | T | concussion | LP | FP |
Washington Redskins:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Daron Payne | DT | ankle | NP | NP | ||
| Adrian Peterson | RB | toe | NP | NP | ||
| Jonathan Allen | DT | ankle/knee | NP | LP | ||
| Vernon Davis | TE | concussion | LP | LP | ||
| Chris Thompson | RB | toe | LP | LP | ||
| Deshazor Everett | S | ankle | FP | FP | ||
| Cole Holcomb | LB | thumb | FP | FP | ||
| Terry McLaurin | WR | wrist | FP | FP | ||
| Morgan Moses | T | thumb | not listed | FP | ||
| Montae Nicholson | S | ankle | LP | FP | ||
| Josh Norman | CB | hamstring | FP | FP | ||
| Paul Richardson | WR | hamstring | LP | FP | ||
| Tim Settle | DT | hamstring | LP | FP | ||
| Tress Way | P | right shin | FP | FP |



