Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Jamal Agnew | CB | ankle | NP | |||
| Trey Flowers | DE | concussion | NP | |||
| Da'Shawn Hand | DL | ankle | NP | |||
| Sam Martin | P | abdomen | NP | |||
| Frank Ragnow | OL | concussion | NP | |||
| Matthew Stafford | QB | hip/back | NP | |||
| Tracy Walker | DB | knee | NP | |||
| C.J. Moore | S | hamstring | LP | |||
| Rick Wagner | T | concussion | LP |
Washington Redskins:
| Player | Position | Injury | wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Jonathan Allen | DT | ankle/knee | NP | |||
| Daron Payne | DT | ankle | NP | |||
| Adrian Peterson | RB | toe | NP | |||
| Vernon Davis | TE | concussion | LP | |||
| Montae Nicholson | S | ankle | LP | |||
| Paul Richardson | WR | hamstring | LP | |||
| Tim Settle | DT | hamstring | LP | |||
| Chris Thompson | RB | toe | LP | |||
| Deshazor Everett | S | ankle | FP | |||
| Cole Holcomb | LB | thumb | FP | |||
| Terry McLaurin | WR | wrist | FP | |||
| Josh Norman | CB | hamstring | FP | |||
| Tress Way | P | right shin | FP |



