Detroit Lions
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Brian Branch | DB | achilles | NP | NP | ||
| Taylor Decker | T | shoulder | NP | NP | ||
| Kerby Joseph | S | knee | LP | NP | ||
| Kayode Awosika | G | foot | LP | LP | ||
| Thomas Harper | S | concussion | LP | LP | ||
| Christian Mahogany | G | fibula | LP | LP | ||
| Kalif Raymond | WR | ankle | LP | LP | ||
| Sione Vaki | RB | thumb | LP | LP | ||
| Shane Zylstra | TE | knee | LP | LP | ||
| Alex Anzalone | LB | illness | NP | FP |



