
D.J. Reed
CB
#4
Experience: 8 years
Height: 5-9
Age: 28
Weight: 190 lbs
College: Kansas State
2024 SEASON
-
Solo46
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Seahawks | L 21 - 26 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | @Dolphins | L 26 - 32 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | @Jaguars | W 32 - 25 | ||||||||||||||
16 | Rams | L 9 - 19 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Bills | L 14 - 40 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Dolphins | W 32 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
1 | @49ers | L 19 - 32 | 7 | 2 | 9 | 6 | 0 | 0 | 1 | 0 | ||||||
2 | @Titans | W 24 - 17 | ||||||||||||||
3 | Patriots | W 24 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Broncos | L 9 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
5 | @Vikings | L 17 - 23 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | ||||||
6 | Bills | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Steelers | L 15 - 37 | ||||||||||||||
8 | @Patriots | L 22 - 25 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Texans | W 21 - 13 | 5 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||
10 | @Cardinals | L 6 - 31 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Colts | L 27 - 28 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 15 | 2 | 30 | 11 | 41 | 27 | 1 | 0 | 0 | 1 | ||||||
2019 | San Francisco 49ers | 16 | 0 | 11 | 2 | 13 | 11 | 0 | 0 | 2 | 1 | 1 | |||||
2020 | Seattle Seahawks | 10 | 8 | 46 | 16 | 62 | 43 | 0 | 0 | 7 | 2 | 21 | 10.5 | 20 | 0 | 0 | 1 |
2021 | Seattle Seahawks | 14 | 14 | 62 | 16 | 78 | 48 | 0 | 0 | 10 | 2 | 9 | 4.5 | 7 | 0 | 0 | 1 |
2022 | New York Jets | 17 | 17 | 63 | 17 | 80 | 58 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | |
2023 | New York Jets | 15 | 15 | 62 | 14 | 76 | 56 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | |
2024 | New York Jets | 14 | 14 | 52 | 12 | 64 | 46 | 1 | 0 | 11 | 0 | ||||||
TOTAL | 101 | 70 | 326 | 88 | 414 | 289 | 2 | 0 | 51 | 6 | 30 | 5 | 20 | 0 | 4 | 3 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending time with the Jets (2022-24), Seahawks (2020-21) and 49ers (2018-19).
- In his seven seasons in the NFL, he has appeared in 101 games (70 starts), recording 320 career tackles, 51 pass defenses, six interceptions, 2.0 sacks, four forced fumbles and four fumble recoveries.
- Among free agent cornerbacks in 2022 who played a minimum of 700 coverage snaps with at least 100 targets since the beginning of the 2022 season, he allowed the fewest yards (yards (906), the fewest yards per snap (0.955), the fewest yards after carry per reception (2.919), the fourth-lowest passer rating allowed (76.92), and the third-lowest completion percentage allowed (56.45%).
COLLEGE:
- Split his college career between Kansas State (2016-17), Cerritos College (2015) and Fresno State (2014), appearing in 35 games. He totaled 164 career tackles, 31 pass defenses, nine interceptions, three forced fumbles and two fumble recoveries. As a returner, he finished with a 32.2-yard career kickoff-return average.
- 2018 (Temple): Played in 11 games between cornerback, kick returner and punt returner, with all his starts coming at cornerback. He recorded 47 total tackles, nine pass defenses, four interceptions, one forced fumble and two fumble recoveries. On kick return, he averaged 34.2 yards on 17 attempts and held a 14.9-yard average on punt returns.
- First-Team AP All-Big 12 (as a DB)
- Second-Team AP All-Big 12 (all-purpose)
- 2017 (Presbyterian College): Appeared in all 13 games, producing 75 total tackles, 19 pass defenses, three interceptions and two forced fumbles. He led the Big 12 and ranked fifth nationally in pass defenses (19) in 2016.
- Second-Team AP All-Big 12
- Big 12 Defensive Newcomer of the Year
- He returned kickoffs for the final four games of the season, averaging 28.3 yards on nine attempts.
- 2016 (Presbyterian College): Played in 11 games, registering 42 total tackles, three pass defenses and two interceptions.
- 2015 (Presbyterian College): Utilized a redshirt year.
PERSONAL:
- Attended Independence High School in Bakersfield, Calif., where he also played basketball.
- Son of Linda Reed.