
D.J. Reed
CB
#4
Experience: 8 years
Height: 5-9
Age: 28
Weight: 190 lbs
College: Kansas State
2024 SEASON
-
Solo46
-
SCK1
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 43 | 33 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 20 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 13 | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 13 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 32 | 28 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 26 | 18 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 37 | 28 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 21 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 2 | 11 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 47 | 36 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 11 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 8 | 30 | 24 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending time with the Jets (2022-24), Seahawks (2020-21) and 49ers (2018-19).
- In his seven seasons in the NFL, he has appeared in 101 games (70 starts), recording 320 career tackles, 51 pass defenses, six interceptions, 2.0 sacks, four forced fumbles and four fumble recoveries.
- Among free agent cornerbacks in 2022 who played a minimum of 700 coverage snaps with at least 100 targets since the beginning of the 2022 season, he allowed the fewest yards (yards (906), the fewest yards per snap (0.955), the fewest yards after carry per reception (2.919), the fourth-lowest passer rating allowed (76.92), and the third-lowest completion percentage allowed (56.45%).
COLLEGE:
- Split his college career between Kansas State (2016-17), Cerritos College (2015) and Fresno State (2014), appearing in 35 games. He totaled 164 career tackles, 31 pass defenses, nine interceptions, three forced fumbles and two fumble recoveries. As a returner, he finished with a 32.2-yard career kickoff-return average.
- 2018 (Temple): Played in 11 games between cornerback, kick returner and punt returner, with all his starts coming at cornerback. He recorded 47 total tackles, nine pass defenses, four interceptions, one forced fumble and two fumble recoveries. On kick return, he averaged 34.2 yards on 17 attempts and held a 14.9-yard average on punt returns.
- First-Team AP All-Big 12 (as a DB)
- Second-Team AP All-Big 12 (all-purpose)
- 2017 (Presbyterian College): Appeared in all 13 games, producing 75 total tackles, 19 pass defenses, three interceptions and two forced fumbles. He led the Big 12 and ranked fifth nationally in pass defenses (19) in 2016.
- Second-Team AP All-Big 12
- Big 12 Defensive Newcomer of the Year
- He returned kickoffs for the final four games of the season, averaging 28.3 yards on nine attempts.
- 2016 (Presbyterian College): Played in 11 games, registering 42 total tackles, three pass defenses and two interceptions.
- 2015 (Presbyterian College): Utilized a redshirt year.
PERSONAL:
- Attended Independence High School in Bakersfield, Calif., where he also played basketball.
- Son of Linda Reed.