Detroit Lions
| Player | Position | Injury | Monday* | Tuesday | Wednesday | Game status |
|---|---|---|---|---|---|---|
| Taylor Decker | T | shoulder | NP | |||
| Avonte Maddox | DB | back | NP | |||
| Amon-Ra St. Brown | WR | knee | NP | |||
| Trystan Colon | OL | wrist | LP | |||
| Marcus Davenport | DL | shoulder | LP | |||
| Graham Glasgow | C | knee | LP | |||
| Tom Kennedy | WR | abdomen | LP | |||
| Giovanni Manu | T | knee | LP | |||
| Christian Mahogany | G | fibula | LP | |||
| Alim McNeill | DL | abdomen | LP | |||
| Al-Quadin Muhammad | EDGE | knee | LP | |||
| Amik Robertson | DB | hand | LP |
*The Lions conducted a walkthrough on Monday. Practice participation designations for that day are based on estimations.



