TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 291 YDS | |
| Nate Sudfeld | 291 YDS |
| Teddy Bridgewater | 212 YDS |
Rushing Yards
| 64 YDS | |
| Benny Snell | 64 YDS |
| Craig Reynolds | 54 YDS |
Receiving Yards
| 151 YDS | |
| Antoine Green | 151 YDS |
| Chase Cota | 111 YDS |
Top Defense
Tackles
| 8 | |
| Brady Breeze | 8 |
| Brandon Joseph | 8 |
Sacks
| 3 | |
| Julian Okwara | 3 |
| James Houston | 2.5 |
Interceptions
| 2 | |
| Steven Gilmore | 2 |
| Brandon Joseph | 1 |
TEAM STATISTICS
- 43TOTAL FIRST DOWNS TOTAL 1ST DOWNS57
- 11 28 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 32 7
- 14 / 44THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS14 / 42
- 3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 3
- 773TOTAL OFFENSIVE YARDS956
- 185 4.2OFFENSE Plays Average Yards199 4.8
- 215TOTAL RUSHING YARDS338
- 78 2.8RUSHING Plays Average Yards81 4.2
- 579TOTAL PASSING YARDS680
- 53 102 3 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average63 107 4 6.4
- 5SACKS11
- 4 / 5FIELD GOALS6 / 6
- 6TOUCHDOWNS6
- 2 2 1 1TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 0
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 26 | 291 | 51 | 5.7 | 1 | 2 | 3 | 5.9 | 32 | 1 | 9 | 50.4 | |
| 51 | 26 | 291 | 51 | 5.7 | 1 | 2 | 3 | 5.9 | 32 | 1 | 9 | 50.4 | |
| 33 | 18 | 212 | 54.6 | 6.4 | 1 | 3 | 0 | 0 | 70 | 1 | 9 | 84.4 | |
| 33 | 18 | 212 | 54.6 | 6.4 | 1 | 3 | 0 | 0 | 70 | 1 | 9 | 84.4 | |
| 18 | 9 | 76 | 50 | 4.2 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 61.3 | |
| 18 | 9 | 76 | 50 | 4.2 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 61.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 19 | 54 | 2.8 | 10 | 1 | |
| 19 | 54 | 2.8 | 10 | 1 | |
| 15 | 34 | 2.3 | 9 | 0 | |
| 15 | 34 | 2.3 | 9 | 0 | |
| 14 | 64 | 4.6 | 8 | 0 | |
| 14 | 64 | 4.6 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 9 | 111 | 12.3 | 24 | 1 | |
| 9 | 111 | 12.3 | 24 | 1 | |
| 9 | 87 | 9.7 | 23 | 0 | |
| 9 | 87 | 9.7 | 23 | 0 | |
| 7 | 151 | 21.6 | 70 | 1 | |
| 7 | 151 | 21.6 | 70 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 8 | 6 | 0 | 0 | 0 | |
| 14 | 8 | 6 | 0 | 0 | 0 | |
| 14 | 7 | 7 | 0 | 0 | 0 | |
| 14 | 7 | 7 | 0 | 0 | 0 | |
| 12 | 5 | 7 | 0 | 0 | 0 | |
| 12 | 5 | 7 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 24 | 12 | 13 | 1 | |
| 2 | 24 | 12 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 1-1 | 0-0 | 0-1 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 0-0 | 0-1 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 4 | 23.4 | 95 | 1 | |
| 5 | 4 | 23.4 | 95 | 1 | |
| 1 | 0 | 28 | 28 | 0 | |
| 1 | 0 | 28 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 33 | 11 | 18 | 0 | |
| 3 | 0 | 33 | 11 | 18 | 0 | |
| 3 | 0 | 73 | 24.3 | 26 | 0 | |
| 3 | 0 | 73 | 24.3 | 26 | 0 | |
| 2 | 0 | 66 | 33 | 37 | 0 | |
| 2 | 0 | 66 | 33 | 37 | 0 |