
Tom Kennedy
WR
#85
Experience: 3 years
Height: 5-10
Age: 29
Weight: 195 lbs
College: Bryant
2025 SEASON
-
REC4
-
YDS36
-
AVG9
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 2 | 25 | 12.5 | 23 | 0 | 1 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 3 | 29 | 9.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| Last Two Minutes of Half | 1 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 4 | 36 | 9 | 23 | 0 | 2 | 50 | 1 | 0 |
| Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 4 | 36 | 9 | 23 | 0 | 2 | 50 | 1 | 0 |
| Behind by 1-8 Points | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 29 | 9.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 3 | 29 | 9.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| 3rd Quarter | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 2 | 4 | 36 | 9 | 23 | 0 | 2 | 50 | 1 | 0 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.