
Tom Kennedy
WR
#85
Experience: 3 years
Height: 5-10
Age: 29
Weight: 195 lbs
College: Bryant
2025 SEASON
-
REC4
-
YDS36
-
AVG9
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | 4 | 36 | 9 | 23 | 0 | 2 | 50 | 1 | 0 |
| 2024 | Detroit Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Detroit Lions | 7 | 8 | 141 | 17.6 | 44 | 0 | 7 | 87.5 | 2 | 1 |
| 2021 | Detroit Lions | 12 | 6 | 54 | 9 | 15 | 0 | 2 | 33.3 | 0 | 0 |
| 2019 | Detroit Lions | 1 | |||||||||
| TOTAL | 26 | 18 | 231 | 12.8 | 44 | 0 | 11 | 61.1 | 3 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | ||||||||||||||
| 2024 | Detroit Lions | 4 | ||||||||||||||
| 2022 | Detroit Lions | 7 | ||||||||||||||
| 2021 | Detroit Lions | 12 | 1 | 1 | 100 | 75 | 75 | 75 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| 2019 | Detroit Lions | 1 | ||||||||||||||
| TOTAL | 26 | 1 | 1 | 100 | 75 | 75 | 75 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 731.2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | 6 | 201 | 33.5 | 42 | 0 | 6 | 2 | 0 | 0 |
| 2024 | Detroit Lions | 4 | 6 | 167 | 27.8 | 34 | 0 | 6 | 0 | 0 | 0 |
| 2022 | Detroit Lions | 7 | |||||||||
| 2021 | Detroit Lions | 12 | 4 | 89 | 22.2 | 28 | 0 | 3 | 0 | 0 | 0 |
| 2019 | Detroit Lions | 1 | |||||||||
| TOTAL | 26 | 16 | 457 | 28.6 | 42 | 0 | 15 | 2 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Detroit Lions | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Detroit Lions | 7 | |||||||||
| 2021 | Detroit Lions | 12 | |||||||||
| 2019 | Detroit Lions | 1 | |||||||||
| TOTAL | 26 | 3 | 51 | 17 | 21 | 0 | 2 | 0 | 2 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | |||||||||||
| 2024 | Detroit Lions | 4 | |||||||||||
| 2022 | Detroit Lions | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Detroit Lions | 12 | |||||||||||
| 2019 | Detroit Lions | 1 | |||||||||||
| TOTAL | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.