
Roy Lopez
DL
#51
Experience: 5 years
Height: 6-2
Age: 28
Weight: 312 lbs
College: Arizona
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Packers | L 13 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 52 - 21 | ||||||||||||||
3 | @Ravens | W 38 - 30 | ||||||||||||||
4 | Browns | W 34 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Bengals | W 37 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 16 | 15 | 20 | 11 | 31 | 18 | 1 | 0 | 0 | 0 | 1 | |||||
2022 | Houston Texans | 17 | 14 | 20 | 16 | 36 | 16 | 1 | 1 | 1 | 0 | ||||||
2023 | Arizona Cardinals | 14 | 5 | 22 | 20 | 42 | 12 | 0 | 0 | 0 | 0 | ||||||
2024 | Arizona Cardinals | 16 | 16 | 10 | 18 | 28 | 9 | 1 | 0 | 3 | 1 | 1 | |||||
2025 | Detroit Lions | 5 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 68 | 50 | 74 | 69 | 143 | 57 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending time with the Cardinals (2023-25) and Texans (2021-23).
- He previously appeared in 63 games (50 starts) over his first four NFL seasons, recording 137 total tackles, 17 tackles for loss, 3.0 sacks and two fumble recoveries.
COLLEGE:
- Played one season at Arizona (2020) and three seasons at New Mexico State (2016-19), appearing in 45 career games (38 starts). He totaled 154 career tackles, 19 tackles for loss, 9.0 sacks, two fumble recoveries and one forced fumble.
- 2020 (Arizona): Appeared in all five games (five starts), recording 18 total tackles, four tackles for loss and 1.0 sack.
- All-Pac-12 Honorable Mention
- 2019 (New Mexico State): Played in four games (three starts), tallying 11 total tackles, 2.5 tackles for loss and 2.0 sacks.
- 2018 (New Mexico State): Appeared in all 12 games (12 starts), producing 63 total tackles, 12.5 tackles for loss, 4.0 sacks, two fumble recoveries and one forced fumble.
- 2017 (New Mexico State): Played all 13 games (13 starts), recording 39 tackles and 2.0 sacks.
- All-Sun Belt Conference Honorable Mention
- 2016 (New Mexico State): Appeared in 11 games (seven starts), totaling 23 total tackles.
PERSONAL:
- Son of Roy Lopez and Veronica Gomez.
- Has two older sisters, Arianna Serrano and Alexa Lopez.