
Kenny Yeboah
TE
#88
Experience: 5 years
Height: 6-4
Age: 26
Weight: 250 lbs
College: Mississippi
2024 SEASON
-
REC5
-
YDS47
-
AVG9.4
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Seahawks | L 21 - 26 | ||||||||||||
14 | @Dolphins | L 26 - 32 | ||||||||||||
15 | @Jaguars | W 32 - 25 | ||||||||||||
16 | Rams | L 9 - 19 | 0 | 0 | 0 | 0 | ||||||||
17 | @Bills | L 14 - 40 | 0 | 0 | 0 | 0 | ||||||||
18 | Dolphins | W 32 - 20 | 2 | 20 | 10 | 13 | 0 | |||||||
9 | Texans | W 21 - 13 | 1 | 12 | 12 | 12 | 0 | |||||||
10 | @Cardinals | L 6 - 31 | 1 | 4 | 4 | 4 | 0 | |||||||
11 | Colts | L 27 - 28 | 1 | 11 | 11 | 11 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 9 | 0 | 2 | 36 | 18 | 24 | 0 | |||||||
2022 | New York Jets | 10 | 0 | ||||||||||||
2023 | New York Jets | 5 | 1 | 2 | 28 | 14 | 20 | 0 | |||||||
2024 | New York Jets | 9 | 1 | 5 | 47 | 9.4 | 13 | 1 | |||||||
TOTAL | 33 | 2 | 9 | 111 | 10.4 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending time with the Jets (2021-24).
- He previously appeared in 33 games (two starts) over his first four NFL seasons, recording nine receptions for 111 yards (12.3 avg.) and one touchdown.
COLLEGE:
- Saw action in 46 games (19 starts) in his NCAA career across one season at Mississippi (2020) and four seasons at Temple (2016-19). He totaled 74 receptions for 1,062 yards (14.4 avg.) and 12 touchdowns in his career.
- 2020: Appeared in eight games (eight starts), posting 27 receptions for 524 yards (19.4 avg.) and six touchdowns. He ranked seventh among FBS tight ends in receiving touchdowns.
- 2019: Played in 11 games (eight starts), recording 19 receptions for 233 yards (12.3 avg.) and five touchdowns.
- Against Tulane, he became the first tight end in Temple history with a multi-touchdown game (two).
- 2018: Appeared in 13 games (two starts), tallying 13 receptions for 154 yards (11.8 avg.) and one touchdown.
- 2017: Played in 12 games (one start), where he had 14 receptions for 136 yards (9.7 avg.).
- 2016: Utilized a redshirt year.
PERSONAL:
- Attended Parkland Senior High School in Allentown, Pa., where he earned All-State, All-Area and All-League honors as a senior.
- Son of Mouna Holt-Yeboah and George Yeboah.