
Jack Fox
P
#3
Experience: 4 years
Height: 6-2
Age: 27
Weight: 218 lbs
College: Rice
2023 SEASON
-
PUNTS41
-
AVG46.32
-
LNG62
-
In 2019
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 5 | 159 | 42 | 31.8 | 0 | 0 | 0 | 5 | 31.8 |
Own 1-20 - by Yard Line | 7 | 7 | 343 | 62 | 49 | 0 | 2 | 11 | 0 | 47.4 |
Own 21-50 - by Yard Line | 13 | 29 | 1397 | 61 | 48.2 | 0 | 17 | 139 | 14 | 42.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 20 | 966 | 62 | 48.3 | 0 | 9 | 12 | 9 | 46.7 |
Last Two Minutes of Half | 9 | 4 | 172 | 53 | 43 | 0 | 1 | 1 | 0 | 42.8 |
2nd Half | 12 | 21 | 933 | 60 | 44.4 | 0 | 10 | 138 | 10 | 37.9 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 14 | 643 | 62 | 45.9 | 0 | 5 | 14 | 8 | 44.9 |
Road Games | 7 | 27 | 1256 | 61 | 46.5 | 0 | 14 | 136 | 11 | 40.7 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 13 | 602 | 61 | 46.3 | 0 | 9 | 46 | 7 | 42.8 |
Margin 15+ | 1 | 2 | 88 | 55 | 44 | 0 | 1 | 3 | 2 | 42.5 |
Margin 8-14 | 4 | 15 | 682 | 62 | 45.5 | 0 | 5 | 45 | 6 | 41.1 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 24 | 1096 | 60 | 45.7 | 0 | 11 | 91 | 10 | 41 |
Ahead by 1-8 Points | 11 | 8 | 380 | 60 | 47.5 | 0 | 2 | 28 | 2 | 41.5 |
Ahead by 9-16 Points | 7 | 10 | 442 | 59 | 44.2 | 0 | 4 | 28 | 5 | 41.4 |
Behind | 6 | 10 | 473 | 61 | 47.3 | 0 | 3 | 10 | 5 | 46.3 |
Behind by 1-8 Points | 6 | 4 | 191 | 55 | 47.8 | 0 | 2 | 10 | 2 | 45.2 |
Behind by 9-16 Points | 3 | 3 | 159 | 61 | 53 | 0 | 1 | 0 | 3 | 53 |
Tied | 13 | 7 | 330 | 62 | 47.1 | 0 | 5 | 49 | 4 | 40.1 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 10 | 512 | 62 | 51.2 | 0 | 5 | 7 | 5 | 48.5 |
4th Quarter | 11 | 5 | 260 | 60 | 52 | 0 | 3 | 47 | 3 | 42.6 |
4th Quarter within 7 | 6 | 1 | 60 | 60 | 60 | 0 | 1 | 13 | 0 | 47 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 10 | 454 | 59 | 45.4 | 0 | 4 | 5 | 4 | 44.9 |
3rd Quarter | 10 | 16 | 673 | 58 | 42.1 | 0 | 7 | 91 | 7 | 36.4 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 17 | 789 | 61 | 46.4 | 0 | 9 | 106 | 7 | 39 |
Turf | 9 | 24 | 1110 | 62 | 46.2 | 0 | 10 | 44 | 12 | 44.4 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |