
Chuck Clark
S
#36
Experience: 10 years
Height: 6-0
Age: 31
Weight: 210 lbs
College: Virginia Tech
2025 SEASON
- Solo29
- SCK0
- FF1
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 43 | 25 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 28 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 19 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 31 | 21 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 16 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 21 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 26 | 13 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 6 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Enters his first season with the Detroit Lions in 2026 after stints with the Pittsburgh Steelers (2025), New York Jets (2023-24) and Baltimore Ravens (2017-22).
- In his eight seasons in the NFL, he has appeared in 123 games (80 starts), recording 474 tackles (287 solo), 37 pass defenses, 11 TFLs, seven forced fumbles, five interceptions, five fumble recoveries, 4.5 sacks and one touchdown scored from an interception.
- In the 2022 season, he recorded 101 tackles (61 solo), four pass defenses, one forced fumble and one fumble recovery.
- Produced a career-high two interceptions, scoring one touchdown, vs. the Los Angeles Rams (1/2/2022).
- Registered over 65 tackles in four consecutive seasons (2019-22).
- Logged four or more pass defenses for four consecutive seasons (2019-22).
- Recorded a career-high 13 tackles at the Steelers (12/2/2020).
- Drafted by the Ravens in the sixth round (186th overall) of the 2017 NFL Draft.
COLLEGE
- Spent four seasons at Virgina Tech (2013-16), appearing in 50 games and combining for 298 tackles (175 solo), 21 pass defenses, 14.0 tackles for loss, 2.5 sacks, two interceptions and one forced fumble.
- 2016: Appeared in 14 games, logging 94 tackles (50 solo), 2.5 tackles for loss, two pass defenses and one forced fumble.
- 2015: Played in 13 games, registering 107 tackles (65 solo), eight pass defenses, 3.0 tackles for loss, one interception, 1.0 sack and one fumble recovered by a touchdown.
- 2014: Appeared in 13 games, producing 73 tackles (50 solo), 11 pass defenses, 8.5 tackles for loss, 1.5 sacks and one interception.
- 2013: Played in 10 games, tallying 24 tackles (10 solo).
PERSONAL
- Attended King's Fork High School (Suffolk, Va.)
- Southeastern District Defensive Player of the Year and All-Southeastern District in 2011
- Second-Team All-District defensive back in the Southeastern District in 2010