
Chuck Clark
S
#N/A
Experience: 10 years
Height: 6-0
Age: 30
Weight: 210 lbs
College: Virginia Tech
2025 SEASON
-
Solo29
-
SCK0
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 15 | 47 | 29 | 18 | 0 | 0 | 3 | |||||
| 2024 | New York Jets | 12 | 67 | 36 | 31 | 1 | 0 | 2 | |||||
| 2022 | Baltimore Ravens | 17 | 89 | 49 | 40 | 0 | 0 | 4 | |||||
| 2021 | Baltimore Ravens | 16 | 76 | 45 | 31 | 1 | 0 | 12 | 2 | 1 | 17 | 8.5 | 17 |
| 2020 | Baltimore Ravens | 16 | 91 | 52 | 39 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 16 | 66 | 41 | 25 | 1 | 0 | 9 | 1 | 0 | 12 | 12 | 12 |
| 2018 | Baltimore Ravens | 16 | 19 | 16 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
| 2017 | Baltimore Ravens | 15 | 12 | 12 | 0 | 0 | 0 | 2 | |||||
| TOTAL | 123 | 467 | 280 | 187 | 4.5 | 0 | 37 | 5 | 1 | 34 | 6.8 | 17 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 15 | 1 | |||||
| 2024 | New York Jets | 12 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 1 | |||
| 2021 | Baltimore Ravens | 16 | 0 | |||||
| 2020 | Baltimore Ravens | 16 | 1 | 0 | 2 | 1 | 2 | 1 |
| 2019 | Baltimore Ravens | 16 | 2 | |||||
| 2018 | Baltimore Ravens | 16 | 0 | |||||
| 2017 | Baltimore Ravens | 15 | 0 | |||||
| TOTAL | 123 | 1 | 0 | 7 | 1 | 3 | 1 |