
Arthur Maulet
CB
#27
Experience: 10 years
Height: 5-9
Age: 32
Weight: 190 lbs
College: Memphis
2025 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 11 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 11 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending the last two seasons with the Ravens (2023-24).
- Helped the 2023 Ravens' defense become the first unit in NFL history to lead the League in scoring (16.5 ppg), sacks (60) and takeaways (31).
COLLEGE:
- Played two seasons at Memphis (2015-16) and two seasons at Copiah-Lincoln Community College (2013-14), appearing in 46 games. He registered 178 tackles (142 solo), 44 pass defenses, 10 interceptions, 7.5 TFLs, 5.5 sacks, three forced fumbles and one fumble recovery.
- 2016 (Memphis): Appeared in 13 games recording 73 tackles (57 solo), 15 pass defenses, 7.5 TFLs, 4.5 sacks, two interceptions, two forced fumbles.
- 2015 (Memphis): Played in 13 games totaling 38 tackles (35 solo), nine pass defenses, two interceptions, one pick-six and one fumble recovery.
- 2014 (Copiah-Lincoln Community College): Appeared in 11 games tallying 30 tackles (24 solo), 20 pass defenses, five interceptions, one pick-six, one forced fumble and one sack.
- MACJC All-State Second Team
- Led the National Junior College Athletic Association in pass defenses (20).
- 2013 (Copiah-Lincoln Community College): Played in nine games recording 37 tackles (26 solo) and one pick-six for 62 yards.
PERSONAL:
- Attended Bonnabel High School in Kenner, La. where he was named All-District as a defensive back in 2010 and punter in 2011.
- Son of Donald Cox.