
Arthur Maulet
CB
#27
Experience: 10 years
Height: 5-9
Age: 32
Weight: 190 lbs
College: Memphis
2025 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 9 | 13 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 3 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
| 2023 | Baltimore Ravens | 14 | 33 | 28 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 17 | 52 | 36 | 16 | 2 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
| 2021 | Pittsburgh Steelers | 16 | 45 | 36 | 9 | 0 | 0 | 1 | |||||
| 2020 | New York Jets | 11 | 24 | 20 | 4 | 1 | 0 | 5 | 1 | 0 | 20 | 20 | 20 |
| 2019 | New York Jets | 12 | 38 | 26 | 12 | 0 | 0 | 2 | 1 | 0 | 13 | 13 | 13 |
| 2018 | New Orleans Saints | 1 | |||||||||||
| 2018 | Indianapolis Colts | 5 | 8 | 5 | 3 | 0 | 0 | 0 | |||||
| 2017 | New Orleans Saints | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 94 | 219 | 167 | 52 | 5 | 0 | 18 | 5 | 0 | 45 | 9 | 20 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 9 | 0 | |||||
| 2024 | Baltimore Ravens | 3 | 0 | |||||
| 2023 | Baltimore Ravens | 14 | 0 | 0 | 0 | 2 | 0 | |
| 2022 | Pittsburgh Steelers | 17 | 1 | |||||
| 2021 | Pittsburgh Steelers | 16 | 1 | |||||
| 2020 | New York Jets | 11 | 0 | |||||
| 2019 | New York Jets | 12 | 0 | 0 | 0 | 1 | 1 | |
| 2018 | New Orleans Saints | 1 | ||||||
| 2018 | Indianapolis Colts | 5 | 0 | |||||
| 2017 | New Orleans Saints | 6 | 0 | |||||
| TOTAL | 94 | 0 | 0 | 2 | 0 | 3 | 1 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending the last two seasons with the Ravens (2023-24).
- Helped the 2023 Ravens' defense become the first unit in NFL history to lead the League in scoring (16.5 ppg), sacks (60) and takeaways (31).
COLLEGE:
- Played two seasons at Memphis (2015-16) and two seasons at Copiah-Lincoln Community College (2013-14), appearing in 46 games. He registered 178 tackles (142 solo), 44 pass defenses, 10 interceptions, 7.5 TFLs, 5.5 sacks, three forced fumbles and one fumble recovery.
- 2016 (Memphis): Appeared in 13 games recording 73 tackles (57 solo), 15 pass defenses, 7.5 TFLs, 4.5 sacks, two interceptions, two forced fumbles.
- 2015 (Memphis): Played in 13 games totaling 38 tackles (35 solo), nine pass defenses, two interceptions, one pick-six and one fumble recovery.
- 2014 (Copiah-Lincoln Community College): Appeared in 11 games tallying 30 tackles (24 solo), 20 pass defenses, five interceptions, one pick-six, one forced fumble and one sack.
- MACJC All-State Second Team
- Led the National Junior College Athletic Association in pass defenses (20).
- 2013 (Copiah-Lincoln Community College): Played in nine games recording 37 tackles (26 solo) and one pick-six for 62 yards.
PERSONAL:
- Attended Bonnabel High School in Kenner, La. where he was named All-District as a defensive back in 2010 and punter in 2011.
- Son of Donald Cox.