
Arthur Maulet
CB
#27
Experience: 10 years
Height: 5-9
Age: 32
Weight: 190 lbs
College: Memphis
2025 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT1
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Lions | W 26 - 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Panthers | W 20 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | @Vikings | L 10 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Bears | W 19 - 16 | |||||||||||||
| 17 | 12/25/2025 | @Vikings | L 10 - 23 | |||||||||||||
| 16 | 12/21/2025 | Steelers | L 24 - 29 | |||||||||||||
| 15 | 12/14/2025 | @Rams | L 34 - 41 | |||||||||||||
| 12 | 11/23/2025 | Giants | W 34 - 27 | |||||||||||||
| 11 | 11/16/2025 | @Eagles | L 9 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Commanders | W 44 - 22 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 9 | 11/02/2025 | Vikings | L 24 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/20/2025 | Buccaneers | W 24 - 9 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 10/12/2025 | @Chiefs | L 17 - 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending the last two seasons with the Ravens (2023-24).
- Helped the 2023 Ravens' defense become the first unit in NFL history to lead the League in scoring (16.5 ppg), sacks (60) and takeaways (31).
COLLEGE:
- Played two seasons at Memphis (2015-16) and two seasons at Copiah-Lincoln Community College (2013-14), appearing in 46 games. He registered 178 tackles (142 solo), 44 pass defenses, 10 interceptions, 7.5 TFLs, 5.5 sacks, three forced fumbles and one fumble recovery.
- 2016 (Memphis): Appeared in 13 games recording 73 tackles (57 solo), 15 pass defenses, 7.5 TFLs, 4.5 sacks, two interceptions, two forced fumbles.
- 2015 (Memphis): Played in 13 games totaling 38 tackles (35 solo), nine pass defenses, two interceptions, one pick-six and one fumble recovery.
- 2014 (Copiah-Lincoln Community College): Appeared in 11 games tallying 30 tackles (24 solo), 20 pass defenses, five interceptions, one pick-six, one forced fumble and one sack.
- MACJC All-State Second Team
- Led the National Junior College Athletic Association in pass defenses (20).
- 2013 (Copiah-Lincoln Community College): Played in nine games recording 37 tackles (26 solo) and one pick-six for 62 yards.
PERSONAL:
- Attended Bonnabel High School in Kenner, La. where he was named All-District as a defensive back in 2010 and punter in 2011.
- Son of Donald Cox.