
Amen Ogbongbemiga
LB
#57
Experience: 6 years
Height: 6-0
Age: 28
Weight: 231 lbs
College: Oklahoma State
2026 SEASON
- Solo0
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jets | W 31 - 24 | ||||||||||||||
| 4 | @Panthers | L 26 - 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Cardinals | W 45 - 21 | ||||||||||||||
| 7 | Packers | W 20 - 17 | ||||||||||||||
| 8 | Vikings | W 19 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Chargers | 15 | 2 | 17 | 9 | 26 | 14 | 1 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Chargers | 17 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Los Angeles Chargers | 15 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |||||
| 2024 | Chicago Bears | 17 | 0 | 7 | 6 | 13 | 7 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 8 | 1 | 5 | 12 | 17 | 5 | 0 | 0 | 1 | 0 | ||||||
| 2026 | Detroit Lions | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 77 | 3 | 33 | 36 | 69 | 29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
