INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DB | Groin | LP | LP | UNSPECIFIED | ||
| EDGE | Hamstring | LP | LP | UNSPECIFIED | ||
| DL | Groin | LP | LP | UNSPECIFIED | ||
| CB | Hand | FP | FP | UNSPECIFIED | ||
| S | Ankle | FP | FP | UNSPECIFIED | ||
| LB | Knee | FP | FP | UNSPECIFIED | ||
| CB | Ankle | FP | FP | UNSPECIFIED | ||
| LB | Hamstring | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Hamstring | DNP | DNP | UNSPECIFIED | ||
| RB | Thigh | DNP | DNP | UNSPECIFIED | ||
| LB | Hamstring | DNP | DNP | UNSPECIFIED | ||
| RB | Knee | LP | LP | UNSPECIFIED | ||
| DT | NIR-Rest | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed