INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | Knee | DNP | DNP | DNP | OUT | |
| RB | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Knee | LP | LP | LP | OUT | |
| S | Forearm | LP | LP | LP | OUT | |
| T | Shoulder/Rest | LP | FP | DNP | QUESTIONABLE | |
| DB | Hamstring | LP | LP | LP | QUESTIONABLE | |
| RB | Groin | LP | LP | LP | QUESTIONABLE | |
| CB | Shoulder | FP | FP | FP | (-) | |
| EDGE | Hamstring | LP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
FB | Hand | DNP | DNP | DNP | OUT |
|
|
CB | Concussion | DNP | DNP | DNP | OUT |
|
|
TE | Foot | DNP | DNP | DNP | OUT |
|
|
LB | Ankle | LP | FP | LP | (-) |
|
|
OT | Knee | LP | LP | FP | UNSPECIFIED |
|
|
CB | Shoulder | LP | LP | FP | UNSPECIFIED |
|
|
OT | Knee | FP | DNP | LP | QUESTIONABLE |
|
|
QB | Ankle | FP | FP | FP | UNSPECIFIED |
|
|
OLB | Neck | FP | FP | FP | QUESTIONABLE |
|
|
SAF | Foot | (-) | LP | UNSPECIFIED | |
|
|
DE | Not Injury Related - Rest | (-) | (-) | LP | UNSPECIFIED |
|
|
NT | Not Injury Related - Rest | (-) | (-) | LP | UNSPECIFIED |
|
|
FS | Not Injury Related - Rest | (-) | (-) | LP | (-) |
|
|
SAF | Not Injury Related - Personal | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed