INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Foot | DNP | DNP | DNP | OUT | |
| S | Ankle | DNP | DNP | DNP | OUT | |
| EDGE | Illness | LP | FP | FP | (-) | |
| LS | Wrist | FP | FP | FP | (-) | |
| OL | Hip | LP | LP | FP | (-) | |
| DL | Personal | DNP | FP | FP | (-) | |
| T | Knee | LP | LP | FP | (-) | |
| OL | Elbow | LP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| FS | Groin | DNP | DNP | DNP | OUT | |
| LB | Quad | DNP | DNP | DNP | OUT | |
| TE | Thumb | DNP | DNP | DNP | OUT | |
| RB | Back | DNP | DNP | DNP | DOUBTFUL | |
| WR | Finger | LP | LP | QUESTIONABLE | ||
| DE | Foot | LP | LP | FP | QUESTIONABLE | |
| LB | Elbow | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed