INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| MLB | Concussion/Personal | DNP | LP | DNP | OUT | |
| C | Wrist | DNP | DNP | DNP | OUT | |
| S | Concussion | DNP | LP | LP | OUT | |
| OL | Knee | LP | LP | LP | OUT | |
| DL | Abdomen | DNP | DNP | DNP | OUT | |
| T | Ankle | DNP | DNP | DNP | OUT | |
| G | Illness | DNP | LP | LP | QUESTIONABLE | |
| OT | Shoulder/Illness/Rest | LP | LP | DNP | QUESTIONABLE | |
| OL | Illness | DNP | LP | LP | QUESTIONABLE | |
| WR | Knee/Ankle | DNP | LP | LP | QUESTIONABLE | |
| DB | Back/Illness | LP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Concussion | DNP | DNP | DNP | OUT | |
| SAF | Illness | DNP | QUESTIONABLE | |||
| CB | Illness | LP | LP | LP | QUESTIONABLE | |
| WR | Foot | DNP | DNP | LP | QUESTIONABLE | |
| OT | Knee / Quad | LP | LP | LP | QUESTIONABLE | |
| CB | Shoulder | LP | FP | FP | (-) | |
| WR | Quad | LP | FP | FP | (-) | |
| G | Illness | DNP | FP | (-) | ||
| WR | Illness | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed