Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
TE | Eric Ebron | ankle/knee | NP | NP | NP | Out |
LB | DeAndre Levy | knee/quad | NP | NP | NP | Out |
DT | Haloti Ngata | shoulder | NP | NP | NP | Out |
RB | Theo Riddick | ankle | NP | NP | NP | Out |
T | Corey Robinson | ankle | not listed | NP | NP | Out |
DE | Ezekiel Ansah | ankle | LP | LP | LP | Questionable |
G | Larry Warford | groin | LP | LP | LP | Questionable |
RB | Dwayne Washington | ankle | LP | LP | LP | Questionable |
LB | Tahir Whitehead | abdomen | not listed | LP | LP | Questionable |
Washington Redskins
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Josh Doctson | achilles | NP | NP | NP | |
TE | Jordan Reed | concussion | LP | NP | NP | Out |
WR | DeSean Jackson | shoulder | NP | NP | LP | Questionable |
DE | Chris Baker | knee/toe | LP | FP | FP | |
S | Su'a Cravens | concussion | LP | FP | FP | |
DT | Cullen Jenkins | not injury related | not listed | NP | FP | |
C | Spencer Long | knee | LP | FP | FP | |
LB | Trent Murphy | shoulder/knee | LP | FP | FP | |
CB | Josh Norman | wrist | FP | FP | FP | |
CB | Dashaun Phillips | hamstring | FP | FP | FP | |
LB | Martrell Spaight | shoulder | FP | FP | FP | |
T | Trent Williams | knee | LP | FP | FP |
* Redskins WR Josh Doctson was placed on Reserve/Injured Friday
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |