Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
RB | Theo Riddick | wrist | NP | |||
WR | Andre Roberts | shoulder | NP | |||
CB | Darius Slay | hamstring | LP | |||
C | Travis Swanson | concussion | LP | |||
LB | DeAndre Levy | knee | LP | |||
S | Miles Killebrew | eye | FP | |||
QB | Matthew Stafford | right finger | FP |
Green Bay Packers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Randall Cobb | ankle | NP | |||
RB | Christine Michael | not injury related | NP | |||
LB | Julius Peppers | not injury related | NP | |||
RB | James Starks | concussion | NP | |||
LB | Jayrone Elliott | hand | LP | |||
G | T.J. Lang | foot | LP | |||
C/G | JC Tretter | knee | LP | |||
T | Bryan Bulaga | shoulder | FP | |||
CB | LaDarious Gunter | elbow | FP | |||
LB | Clay Matthews | shoulder | FP | |||
LB | Nick Perry | hand | FP | |||
CB | Damarious Randall | shoulder | FP | |||
QB | Aaron Rodgers | calf | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |