Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
CB | Nevin Lawson | concussion | NP | NP | NP | Out |
DE | Anthony Zettel | groin | not listed | not listed | LP | Questionable |
TE | Eric Ebron | knee | LP | LP | FP | |
G | T.J. Lang | foot | LP | LP | FP | |
T | Rick Wagner | ankle | LP | LP | FP | |
DE | Dwight Freeney | not injury related | NP | FP | FP |
Green Bay Packers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Davante Adams | concussion | NP | NP | NP | Out |
G | Jahri Evans | knee | NP | NP | NP | Out |
RB | Aaron Jones | knee | NP | NP | NP | Out |
WR | Jordy Nelson | shoulder | NP | NP | NP | Out |
LB | Nick Perry | ankle/shoulder | NP | NP | NP | Out |
TE | Richard Rodgers | shoulder | NP | NP | NP | Out |
WR | Geronimo Allison | illness | NP | NP | LP | Questionable |
T | Ulrick John | back | not listed | not listed | NP | Questionable |
LB | Clay Matthews | hamstring | LP | LP | LP | Questionable |
CB | Damarious Randall | knee | LP | LP | LP | Questionable |
LB | Ahmad Brooks | back/shoulder | LP | LP | LP | |
DT | Mike Daniels | shoulder | not listed | LP | LP | |
DT | Quinton Dial | knee | LP | LP | LP | |
CB | Davon House | shoulder/back | LP | LP | LP | |
S | Josh Jones | shoulder | FP | FP | FP | |
G | Lucas Patrick | hand | FP | FP | FP |
*C Travis Swanson was placed on Reserve/Injured and removed from the injury report
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |