Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
CB | Adairius Barnes | hamstring | LP | NP | ||
LB | DeAndre Levy | knee/quad | NP | NP | ||
T | Riley Reiff | illness | NP | NP | ||
DE | Ezekiel Ansah | ankle | LP | LP | ||
T | Taylor Decker | ribs | LP | LP | ||
DT | Haloti Ngata | shoulder | LP | LP | ||
RB | Theo Riddick | ankle | LP | LP | ||
CB | Darius Slay | hamstring | LP | LP | ||
WR | Marvin Jones Jr. | foot | LP | FP | ||
T | Corey Robinson | ankle | FP | FP |
Minnesota Vikings
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
G | Alex Boone | concussion/shoulder/knee | NP | NP | ||
DT | Sharrif Floyd | knee | NP | NP | ||
LB | Eric Kendricks | concussion | NP | NP | ||
G | Zac Kerin | hand | NP | NP | ||
DT | Tom Johnson | concussion | NP | LP | ||
RB | Jerick McKinnon | ankle | NP | LP | ||
S | Andrew Sendejo | ankle | LP | LP | ||
CB | Marcus Sherels | wrist | LP | LP | ||
LB | Anthony Barr | groin | LP | FP | ||
LB | Audie Cole | finger | FP | FP | ||
CB | Captain Munnerlyn | foot | LP | FP | ||
TE | MyCole Pruitt | knee | FP | FP | ||
CB | Xavier Rhodes | calf | LP | FP | ||
WR | Jarius Wright | ankle | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |