Detroit Lions
| Player | Position | Injury | Monday* | Tuesday* | Wednesday | Game status |
|---|---|---|---|---|---|---|
| Avonte Maddox | DB | back/illness | NP | NP | ||
| David Montgomery | RB | illness | not listed | NP | ||
| Trystan Colon | OL | wrist | LP | LP | ||
| Marcus Davenport | EDGE | shoulder | LP | LP | ||
| Taylor Decker | T | shoulder | NP | LP | ||
| Tom Kennedy | WR | abdomen | LP | LP | ||
| Christian Mahogany | G | fibula | LP | LP | ||
| Giovanni Manu | T | knee | LP | LP | ||
| Alim McNeill | DL | abdomen | LP | LP | ||
| Al-Quadin Muhammad | EDGE | knee | LP | LP | ||
| Amik Robertson | DB | hand | LP | LP | ||
| Amon-Ra St. Brown | WR | knee | NP | LP | ||
| Graham Glasgow | C | knee | LP | FP |
*The Lions conducted walkthroughs Monday-Tuesday. Practice participation designations for those days are based on estimations.



