Detroit Lions
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| RB | Theo Riddick | wrist | NP | Â | Â | Â |
| CB | Darius Slay | hamstring | NP | Â | Â | Â |
| C | Travis Swanson | concussion | NP | Â | Â | Â |
| DT | Khyri Thornton | illness | NP | Â | Â | Â |
| DE | Ezekiel Ansah | shoulder | LP | Â | Â | Â |
| S | Rafael Bush | back | LP | Â | Â | Â |
| LB | DeAndre Levy | knee | LP | Â | Â | Â |
| DT | Haloti Ngata | quad | LP | Â | Â | Â |
| QB | Matthew Stafford | right finger | FP | Â | Â | Â |
Dallas Cowboys
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| CB | Morris Claiborne | groin | NP | Â | Â | Â |
| DL | Tyrone Crawford | shoulder/hamstring | NP | Â | Â | Â |
| LB | Justin Durant | elbow | NP | Â | Â | Â |
| DE | DeMarcus Lawrence | back | NP | Â | Â | Â |
| T | Tyron Smith | back/knee | NP | Â | Â | Â |
| DT | Cedric Thornton | ankle | NP | Â | Â | Â |
| DE | Jack Crawford | foot | LP | Â | Â | Â |
| LB | Sean Lee | knee | LP | Â | Â | Â |
| WR | Dez Bryant | back | FP | Â | Â | Â |
| S | Barry Church | forearm | FP | Â | Â | Â |
| G | Ronald Leary | back | FP | Â | Â | Â |
| S | J.J. Wilcox | thigh | FP | Â | Â | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











