TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4084 YDS |
| Matthew Stafford | 4084 YDS |
| Chase Daniel | 264 YDS |
Rushing Yards
|
|
604 YDS |
| Adrian Peterson | 604 YDS |
| D'Andre Swift | 521 YDS |
Receiving Yards
|
|
978 YDS |
| Marvin Jones | 978 YDS |
| T.J. Hockenson | 723 YDS |
Top Defense
Tackles
|
|
64 |
| Tracy Walker III | 64 |
| Jamie Collins | 55 |
Interceptions
|
|
2 |
| Duron Harmon | 2 |
| Jamie Collins | 1 |
TEAM STATISTICS
-
350TOTAL FIRST DOWNS TOTAL 1ST DOWNS415
-
93 220 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 253 35
-
79 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 193
-
10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
-
5586TOTAL OFFENSIVE YARDS6733
-
986 5.7OFFENSE Plays Average Yards1073 6.3
-
1499TOTAL RUSHING YARDS2158
-
367 4.1RUSHING Plays Average Yards487 4.4
-
4397TOTAL PASSING YARDS4753
-
374 582 13 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average383 557 7 8.5
-
42SACKS24
-
21 / 28FIELD GOALS16 / 20
-
45TOUCHDOWNS68
-
17 27 1 0TOUCHDOWNS Rushing Passing Returns Defensive27 38 0 3
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
528 | 339 | 4084 | 64.2 | 7.7 | 26 | 4.9 | 10 | 1.9 | 73 | 38 | 254 | 96.3 |
|
|
528 | 339 | 4084 | 64.2 | 7.7 | 26 | 4.9 | 10 | 1.9 | 73 | 38 | 254 | 96.3 |
|
|
43 | 29 | 264 | 67.4 | 6.1 | 1 | 2.3 | 2 | 4.6 | 28 | 3 | 29 | 72.2 |
|
|
43 | 29 | 264 | 67.4 | 6.1 | 1 | 2.3 | 2 | 4.6 | 28 | 3 | 29 | 72.2 |
|
|
10 | 6 | 49 | 60 | 4.9 | 0 | 0 | 1 | 10 | 20 | 1 | 10 | 32.9 |
|
|
10 | 6 | 49 | 60 | 4.9 | 0 | 0 | 1 | 10 | 20 | 1 | 10 | 32.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
156 | 604 | 3.9 | 38 | 7 |
|
|
156 | 604 | 3.9 | 38 | 7 |
|
|
114 | 521 | 4.6 | 54 | 8 |
|
|
114 | 521 | 4.6 | 54 | 8 |
|
|
52 | 181 | 3.5 | 14 | 2 |
|
|
52 | 181 | 3.5 | 14 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
76 | 978 | 12.9 | 43 | 9 |
|
|
76 | 978 | 12.9 | 43 | 9 |
|
|
67 | 723 | 10.8 | 51 | 6 |
|
|
67 | 723 | 10.8 | 51 | 6 |
|
|
46 | 602 | 13.1 | 50 | 0 |
|
|
46 | 602 | 13.1 | 50 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
101 | 55 | 46 | 1 | 0 | 3 |
|
|
101 | 55 | 46 | 1 | 0 | 3 |
|
|
87 | 64 | 23 | 1 | 0 | 0 |
|
|
87 | 64 | 23 | 1 | 0 | 0 |
|
|
73 | 54 | 19 | 0 | 0 | 0 |
|
|
73 | 54 | 19 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
2 | 22 | 11 | 21 | 0 |
|
|
2 | 22 | 11 | 21 | 0 |
|
|
1 | 1 | 1 | 1 | 0 |
|
|
1 | 1 | 1 | 1 | 0 |
|
|
1 | 36 | 36 | 36 | 0 |
|
|
1 | 36 | 36 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 4-4 | 7-7 | 4-7 | 6-10 | 0-0 |
|
|
0-0 | 4-4 | 7-7 | 4-7 | 6-10 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
14 | 14 | 12.7 | 74 | 1 |
|
|
14 | 14 | 12.7 | 74 | 1 |
|
|
3 | 3 | 13 | 21 | 0 |
|
|
3 | 3 | 13 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
28 | 0 | 783 | 28 | 71 | 0 |
|
|
28 | 0 | 783 | 28 | 71 | 0 |
|
|
2 | 0 | 24 | 12 | 13 | 0 |
|
|
2 | 0 | 24 | 12 | 13 | 0 |
|
|
2 | 0 | 13 | 6.5 | 11 | 0 |
|
|
2 | 0 | 13 | 6.5 | 11 | 0 |