
Ross Dwelley
TE
#82
Experience: 8 years
Height: 6-5
Age: 30
Weight: 240 lbs
College: San Diego
2025 SEASON
-
REC1
-
YDS3
-
AVG3
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Entered his first season with the Lions in 2025 after spending time with the San Francisco 49ers (2018-24) and the Atlanta Falcons (2024).
- In his seven seasons in the NFL, he has appeared in 101 games, logging 45 receptions for 523 yards (11.6 avg.) and five touchdowns.
COLLEGE:
- Played four seasons at San Diego (2014-18) and totaled 197 receptions for 2,305 yards (11.7 avg.) and 26 touchdowns where he is the all-time leader for tight ends.
PERSONAL:
- Attended Oakridge High School in EL Dorado Hills, Calif.
- Majored in industrial engineering at San Diego.