
Malcolm Rodriguez
LB
#44
Experience: 2 years
Height: 5-11
Age: 24
Weight: 234 lbs
College: Oklahoma State
2023 SEASON
-
Solo7
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 11 | 10 | 7 | 3 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 16 | 67 | 42 | 25 | 1 | 0 | 2 | |||||
TOTAL | 27 | 77 | 49 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 11 | 1 | |||||
2022 | Detroit Lions | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 27 | 0 | 0 | 2 | 0 | 1 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 11 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2022 | Detroit Lions | 16 | |||||||||
TOTAL | 27 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |