
Malcolm Rodriguez
LB
#44
Experience: 3 years
Height: 5-11
Age: 25
Weight: 234 lbs
College: Oklahoma State
2024 SEASON
-
Solo23
-
SCK2
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | 37 | 23 | 14 | 2 | 0 | 1 | |||||
2023 | Detroit Lions | 17 | 20 | 14 | 6 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 16 | 67 | 42 | 25 | 1 | 0 | 2 | |||||
TOTAL | 43 | 124 | 79 | 45 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | 0 | 0 | 0 | 1 | 0 | |
2023 | Detroit Lions | 17 | 1 | |||||
2022 | Detroit Lions | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 43 | 0 | 0 | 2 | 0 | 2 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | |||||||||
2023 | Detroit Lions | 17 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2022 | Detroit Lions | 16 | |||||||||
TOTAL | 43 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |