
Jacob Saylors
RB
#25
Experience: 1 year
Height: 5-11
Age: 25
Weight: 195 lbs
College: East Tennessee State
2025 SEASON
-
CAR2
-
YDS11
-
AVG5.5
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 2 | 11 | 5.5 | 9 | 0 | 1 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 2 | 11 | 5.5 | 9 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 2 | 11 | 5.5 | 9 | 0 | 1 |
| vs NFC Teams | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 2 | 11 | 5.5 | 9 | 0 | 1 |
| vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 11 | 5.5 | 9 | 0 | 1 |
| Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 2 | 11 | 5.5 | 9 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 6 | 2 | 11 | 5.5 | 9 | 0 | 1 |
| Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Played two seasons with the St. Louis Blackhawks (2024-25) of the UFL.
- Joined the Lions as an undrafted free agent after signing with the Cincinnati Bengals following the 2023 NFL Draft.
COLLEGE:
- Played five seasons at East Tennessee State (2018-2022), rushing 608 times for 3,851 yards (6.3 avg.) and 33 touchdowns while adding 91 receptions for 781 yards (8.6 avg.) and three touchdowns.
- 2022: Appeared in 11 games and had 225 rushes for 1,307 yards (5.8 avg.) and 15 touchdowns, chipping in 21 receptions for 162 yards (7.7 avg.) and one touchdown.
- 2021: Played in 13 games (five starts) and had 143 carries for 1,019 yards (7.1 avg.) and 10 touchdowns.
- First Team All-American SoCon
- Coaches Second Team All-SoCon
- His 266 single-game rushing yards set the school record in a win over Western Carolina.
- 2020: Season played in spring of 2021 due to the COVID-19 pandemic.
2019: Appeared in 11 games (five starts) and had 112 rushes for 653 yards (5.8 avg.) and four touchdowns, adding 16 receptions for 150 yards (9.3 avg.).
SoCon Honor Roll
So-Con All-Freshman
2018: Played in 11 games and had 86 carries for 615 yards (7.1 avg.) and four touchdowns, chipping in 23 receptions for 219 yards (9.5 avg.).
PERSONAL:
Attended Marion County High School in Jasper, Tenn., where he was a three-time All-State selection.
Played football, basketball, and baseball.
Son of Jeanetta Brophy.